СВЕТОВНО ПЪРВЕНСТВО ПО ПОДВОДЕН РИБОЛОВ
ИСПАНИЯ, 1973
ИНДИВИДУАЛНО КЛАСИРАНЕ
КЛАСИРАНЕ ПО НАЦИИ
ИСПАНИЯ, 1973
ИНДИВИДУАЛНО КЛАСИРАНЕ
No. | Name | Country | Points |
1 | Jose Amengual | Spain | 107,150 |
2 | Massimo Scarpatti | Italy | 67,780 |
3 | Jose Noguera | Spain | 65,380 |
4 | Mauri Ateo | France | 57,300 |
5 | Wally Pack | UK | 52,620 |
6 | Carlo Gasparri | Italy | 50,260 |
7 | Marti Pons | Spain | 47,840 |
8 | Doneto Gerbino | Italy | 42,580 |
9 | Maurice Beranger | France | 41,860 |
10 | Jean-Baptiste Esclapez | France | 41,180 |
11 | Damir Maurovic | Yugoslavia | 29,820 |
12 | Bill Ernst | USA | 25,200 |
13 | David Heaphy | UK | 24,960 |
14 | Peter Crawford | UK | 24,180 |
15 | Gustavo da Silva | Brazil | 22,220 |
16 | Ramon Sosa | Cuba | 19,820 |
17 | Gerard Geccherle | Monaco | 17,780 |
18 | Claudio Scerosoppi | Venezuela | 16,000 |
19 | Encio Velasquez | Cuba | 15,040 |
20 | Ebert Gonzalez | Cuba | 14,700 |
* Непълни резултати
КЛАСИРАНЕ ПО НАЦИИ
No. | Country | Points |
1 | Spain | 220,370 |
2 | Italy | 160,620 |
3 | France | 140,340 |
4 | UK | 101,760 |
5 | USA | 64,200 |
6 | Cuba | 49,560 |
7 | Yugoslavia | 46,160 |
8 | Monaco | 42,620 |
9 | Brazil | 37,860 |
10 | Malta | 21,980 |
11 | South Africa | 21,420 |
12 | Venezuela | 20,400 |
13 | Australia | 19,200 |
14 | Japan | 18,580 |
15 | Jersey | 17,640 |
16 | Portugal | 17,420 |
17 | Chile | 16,160 |
18 | Peru | 10,880 |
* Непълни резултати