СВЕТОВНО ПЪРВЕНСТВО ПО ПОДВОДЕН РИБОЛОВ
БРАЗИЛИЯ, 2002
ИНДИВИДУАЛНО КЛАСИРАНЕ
КЛАСИРАНЕ ПО НАЦИИ
БРАЗИЛИЯ, 2002
ИНДИВИДУАЛНО КЛАСИРАНЕ
No. | Name | Country | Day 1 | Day 2 | Final |
1 | Pedro Carbonell | Spain | 21.550 | 41.000 | 62.550 |
2 | Paulo Pacheco | Brazil | 33.950 | 23.100 | 57.050 |
3 | Mauricio Ramacciotti | Italy | 23.250 | 28.500 | 51.750 |
4 | Stefano Bellani | Italy | 24.300 | 25.900 | 50.200 |
5 | Franco Bosavez | Chile | 19.500 | 28.650 | 48.150 |
6 | Branko Ikic | Croatia | 17.450 | 30.250 | 47.700 |
7 | Rui Torres | Portugal | 15.950 | 30.250 | 46.200 |
8 | Alberto March | Spain | 20.700 | 23.300 | 44.000 |
9 | Martial Laurans | France | 20.600 | 20.550 | 41.150 |
10 | Sylvain Pioch | France | 18.450 | 19.850 | 38.300 |
11 | Miguel Soto | Chile | 9.700 | 25.500 | 35.200 |
12 | Boris Reinic | Croatia | 15.500 | 19.650 | 35.150 |
13 | Juan Fuentes | Spain | 21.200 | 12.950 | 34.150 |
14 | Jaco Blignaut | RSA | 7.750 | 25.400 | 33.150 |
15 | Olivier Marticorena | France | 5.150 | 27.350 | 32.500 |
16 | Fabio Antonini | Italy | 8.300 | 23.550 | 31.850 |
17 | Antonio Silva | Portugal | 9.950 | 20.350 | 30.300 |
18 | Peter Herbert | New Zealand | 14.200 | 12.700 | 26.900 |
19 | Ian Puckeridge | Australia | 13.900 | 12.100 | 26.000 |
20 | Mislav Calo | Croatia | 8.800 | 16.000 | 24.800 |
21 | Robert Podgorsec | Slovenia | 11.600 | 12.800 | 24.400 |
22 | Frederico Especial | Portugal | 9.300 | 14.800 | 24.100 |
23 | Matti Pyyko | Finland | 14.450 | 9.250 | 23.700 |
24 | Marcos Pinto | Brazil | 1.050 | 20.250 | 21.300 |
25 | Shane Fitzmaurice | New Zealand | 8.700 | 12.350 | 21.050 |
26 | Labros Dertilis | Greece | 3.260 | 17.750 | 21.010 |
27 | Ken Lee | USA | 12.050 | 8.550 | 20.600 |
28 | Humberto Pfitzer | Brazil | 7.600 | 12.050 | 19.650 |
29 | Hector Estremadoro | Peru | 12.050 | 7.250 | 19.300 |
30 | Evegeny Kalyaev | Ukraine | 7.550 | 11.550 | 19.100 |
31 | Ramon Garcia | Venezuela | 11.400 | 7.400 | 18.800 |
32 | Dimitrios Tsentas | Greece | 8.950 | 9.750 | 18.700 |
33 | Rene Rojas | USA | 6.050 | 12.600 | 18.650 |
34 | Mataiako Lalu | Tahiti | 14.200 | 3.900 | 18.100 |
35 | Vassileios Bibbas | Greece | 1.775 | 15.900 | 17.675 |
36 | Guila Plagani | RSA | 6.300 | 11.350 | 17.650 |
37 | Arni Picolli | Australia | 6.100 | 11.100 | 17.200 |
38 | Andrii Lagutin | Ukraine | 4.565 | 12.250 | 16.815 |
39 | Ludwig Avarte | Chile | 12.700 | 3.400 | 16.100 |
40 | Georgi Ivanov | Bulgaria | 2.775 | 11.850 | 14.625 |
41 | Eric Hanschke | Peru | - | 12.650 | 12.650 |
42 | Steve Crabtree | New Zealand | 9.600 | 2.400 | 12.000 |
43 | Edgard Tehaeiie | Tahiti | 5.450 | 6.150 | 11.600 |
44 | Konstantin Kanin | Ukraine | 6.400 | 3.750 | 10.150 |
45 | Jhony Ortega | Venezuela | 4.555 | 4.400 | 8.955 |
46 | Rodrigo Zuajo | Peru | 2.430 | 6.400 | 8.830 |
47 | Mario Hristov | Bulgaria | 4.705 | 3.850 | 8.555 |
48 | Plamen Arabadjiev | Bulgaria | 3.580 | 4.500 | 8.080 |
49 | Andrew Geist | USA | 1.150 | 6.250 | 7.400 |
50 | Franck Fouck | Tahiti | 4.050 | 1.300 | 5.350 |
51 | Dimitri Klinar | Slovenia | - | 4.950 | 4.950 |
52 | Gunter Phrengle | Australia | - | 3.850 | 3.850 |
53 | Glenn Radford | Australia | 3.450 | - | 3.450 |
54 | Ryan Burnestu | RSA | - | 3.450 | 3.450 |
55 | Gary Hazel | RSA | 3.350 | - | 3.350 |
56 | Carlos Garcia | Venezuela | 2.735 | - | 2735 |
57 | Jukka Rapo | Finland | 1.220 | - | 1.220 |
58 | Ville Lahikainen | Finland | - | 1.180 | 1.180 |
59 | Jani Longo | Slovenia | 1.015 | - | 1.015 |
Daniel Marques | Peru | - | - | - |
КЛАСИРАНЕ ПО НАЦИИ
No. | Country | Points |
1 | Spain | 140.700 |
2 | Italy | 133.850 |
3 | France | 111.950 |
4 | Croatia | 107.650 |
5 | Portugal | 100.600 |
6 | Chile | 99.450 |
7 | Brasil | 98.000 |
8 | New Zealand | 59.950 |
9 | RSA | 57.600 |
10 | Greece | 57.385 |
11 | Australia | 50.500 |
12 | USA | 46.650 |
13 | Ukraine | 46.065 |
14 | Peru | 40.780 |
15 | Tahiti | 33.550 |
16 | Venezuela | 32.990 |
17 | Bulgaria | 31.260 |
18 | Slovenia | 30.665 |
19 | Finland | 26.100 |