СВЕТОВНО ПЪРВЕНСТВО ПО ПОДВОДЕН РИБОЛОВ
ИТАЛИЯ 1989
ИНДИВИДУАЛНО КЛАСИРАНЕ
КЛАСИРАНЕ ПО НАЦИИ
ИТАЛИЯ 1989
ИНДИВИДУАЛНО КЛАСИРАНЕ
No. | Name | Country | Points |
1 | Renzo Mazzarri | Italy | 64,610 |
2 | Gerard Carrodano | France | 63,550 |
3 | Bernard Salvatori | France | 51,505 |
4 | Riccardo Molteni | Italy | 48,040 |
5 | Nicolo Riolo | Italy | 34,290 |
6 | Juan Ramon Reus | Spain | 32,070 |
7 | Didier Desprat | France | 28,865 |
8 | Jose Amengual | Spain | 27,610 |
9 | Godevec Maurile | Monaco | 18,830 |
10 | Pedro Carbonell | Spain | 13,810 |
11 | Pierre Deville | Monaco | 12,380 |
12 | Branco Ikic | Yugoslavia | 10,890 |
13 | Gerard Tessera | Monaco | 8,440 |
14 | Paulo Pacheco | Brazil | 7,740 |
15 | Vasil Atanasov | Bulgaria | 7,730 |
16 | Roberto Kalitz | Greece | 7,670 |
17 | Vincencio Tapia | Chile | 6,190 |
18 | Antonio Silva | Portugal | 5,430 |
19 | Rafael Suazo | Peru | 4,750 |
20 | Frane Zanki | Yugoslavia | 4,440 |
21 | Carlos Fung | Peru | 3,610 |
22 | Manuel Vella | Malta | 3,292 |
23 | Hiroshi Kubota | Japan | 2,625 |
24 | Carlos Concha | Chile | 2,510 |
25 | Tomizi Shimada | Japan | 2,500 |
26 | Antonio Silvares | Brazil | 2,450 |
27 | Karim Kassar | Tunis | 2,390 |
28 | Agostino Cipriano | Portugal | 2,330 |
29 | Chris Borg | Malta | 2,330 |
30 | Sami Abdellaoui | Algeria | 2,200 |
31 | Don Evers | USA | 2,170 |
32 | Ramon Cortes | Chile | 2,090 |
33 | Ray Lang | USA | 2,075 |
34 | Tahar Kacedali | Algeria | 2,060 |
35 | Eric Smith | UK | 2,060 |
36 | Andreas Tzolakas | Greece | 1,460 |
37 | Enrique Gallia | Peru | 1,260 |
38 | Benbuaziz Cheriff | Algeria | 1,240 |
39 | Ali Bendhafer | Tunis | 1,150 |
40 | Lofti Maamouri | Tunis | 1,070 |
41 | Zelmir Unukic | Yugoslavia | 1,030 |
42 | David Bailey | UK | 1,030 |
43 | Konnos Fundulakis | Greece | 1,020 |
44 | Joao Rosario | Portugal | 1,010 |
45 | Jan Busuttil | Malta | 1,000 |
46 | Dragomir Demirev | Bulgaria | 1,000 |
47 | Mohamed Ali Erturk | Turkey | 1,000 |
КЛАСИРАНЕ ПО НАЦИИ
No. | Country | Points |
1 | Italy | 146,940 |
2 | France | 143,920 |
3 | Spain | 73,490 |
4 | Monaco | 39,650 |
5 | Yugoslavia | 16,360 |
6 | Chile | 10,790 |
7 | Brazil | 10,190 |
8 | Greece | 10,150 |
9 | Peru | 9,620 |
10 | Portugal | 8,770 |
11 | Bulgaria | 8,730 |
12 | Malta | 6,622 |
13 | Algeria | 5,500 |
14 | Japan | 5,125 |
15 | Tunis | 4,610 |
16 | USA | 4,245 |
17 | UK | 3,090 |
18 | Turkey | 1,000 |
19 | Denmark | 0 |