СВЕТОВНО ПЪРВЕНСТВО ПО ПОДВОДЕН РИБОЛОВ
ПЕРУ 1994
ИНДИВИДУАЛНО КЛАСИРАНЕ
КЛАСИРАНЕ ПО НАЦИИ
ПЕРУ 1994
ИНДИВИДУАЛНО КЛАСИРАНЕ
No. | Name | Country | Points |
1 | Jose Vina | Spain | 255,065 |
2 | Edwin Caro | Chile | 236,300 |
3 | Teama Punuaaitua | Tahiti | 209,100 |
4 | Pedro Carbonell | Spain | 208,900 |
5 | Erwin Tapia | Chile | 203,850 |
6 | Renzo Mazzarri | Italy | 198,700 |
7 | Marco Bardi | Italy | 197,600 |
8 | Carlos Fung | Peru | 182,450 |
9 | Antonio Silva | Portugal | 167,700 |
10 | Stefano Bellani | Italy | 166,750 |
11 | Jose Amengual | Spain | 164,250 |
12 | Branko Ikic | Croatia | 154,200 |
13 | Jaime Fung | Peru | 144,100 |
14 | Mark Colys | Australia | 141,300 |
15 | Alvarado Flores | Chile | 135,450 |
16 | Paulo Pacheco | Brazil | 121,200 |
17 | Frano Zanki | Croatia | 118,200 |
18 | Livio Fiorentin | Croatia | 116,550 |
19 | Alfeo Pihatarioe | Tahiti | 111,550 |
20 | George Martens | Brazil | 109,700 |
* Непълни резултати
КЛАСИРАНЕ ПО НАЦИИ
No. | Country | Points |
1 | Spain | 628,200 |
2 | Chile | 576,600 |
3 | Italy | 563,050 |
4 | Peru | 388,100 |
5 | Croatia | 385,950 |
6 | Tahiti | 380,750 |
7 | Portugal | 355,400 |
8 | Australia | 346,950 |
9 | Brazil | 292,750 |
10 | USA | 266,600 |
11 | South Africa | 255,750 |
12 | Venezuela | 206,900 |
13 | Slovenia | 158,100 |
14 | Denmark | 131,000 |
15 | Belgium | 105,200 |
16 | Ukraine | 100,550 |
17 | Greece | 93,900 |
18 | Russia | 87,500 |
19 | Turkey | 82,650 |
20 | Uruguay | 60,800 |
* Непълни резултати