СВЕТОВНО ПЪРВЕНСТВО ПО ПОДВОДЕН РИБОЛОВ
ПЕРУ, 1975
ИНДИВИДУАЛНО КЛАСИРАНЕ
КЛАСИРАНЕ ПО НАЦИИ
ПЕРУ, 1975
ИНДИВИДУАЛНО КЛАСИРАНЕ
No. | Name | Country | Points |
1 | Jean-Baptiste Esclapez | France | 367,050 |
2 | Diaz | Brazil | 352,000 |
3 | Jose Amengual | Spain | 351,250 |
4 | Bill Ernst | USA | 324,500 |
5 | Freitas | Brazil | 317,850 |
6 | Malta | Brazil | 314,600 |
7 | Soto | Chile | 309,700 |
8 | Bessone | Portugal | 304,000 |
9 | Peter Crawford | UK | 299,100 |
10 | Beltrani | Italy | 293,900 |
11 | Luciano Barchi | Peru | 289,800 |
12 | Carbonell | Spain | 288,250 |
13 | John Ernst | USA | 273,600 |
14 | Terry Maas | USA | 266,700 |
15 | Massimo Scarpatti | Italy | 252,700 |
16 | Carlo Gasparri | Italy | 250,400 |
17 | David Heaphy | UK | 246,600 |
18 | Cubeddon | Venezuela | 232,000 |
19 | Juan Gomiz | Spain | 225,400 |
20 | Mauri Ateo | France | 1,400 |
* Непълни резултати
КЛАСИРАНЕ ПО НАЦИИ
No. | Country | Points |
1 | Brazil | 984,450 |
2 | Spain | 864,900 |
3 | USA | 864,800 |
4 | France | 808,700 |
5 | Italy | 798,000 |
6 | Chile | 703,000 |
7 | UK | 691,000 |
8 | Portugal | 682,850 |
9 | Peru | 663,800 |
10 | Venezuela | 564,500 |
11 | New Zealand | 511,950 |
12 | Australia | 493,100 |
13 | Argentina | 454,200 |
14 | Monaco | 420,350 |
15 | Malta | 365,700 |
16 | Belgium | 324,500 |
17 | Jersey | 297,500 |
18 | Uruguay | 267,900 |
19 | Ireland | 126,200 |
20 | Costa Rica | 85,700 |
* Непълни резултати