СВЕТОВНО ПЪРВЕНСТВО ПО ПОДВОДЕН РИБОЛОВ
ТАИТИ, 2000
ИНДИВИДУАЛНО КЛАСИРАНЕ
КЛАСИРАНЕ ПО НАЦИИ
ТАИТИ, 2000
ИНДИВИДУАЛНО КЛАСИРАНЕ
No. | Name | Country | Points |
1 | Pedro Carbonell | Spain | 132,580 |
2 | Teama Punuaaitua | Tahiti | 97,000 |
3 | Alberto March | Spain | 96,713 |
4 | Maurizio Ramaciotti | Italy | 81,440 |
5 | Paulo Sergio Pacheco | Brazil | 73,960 |
6 | Lois Delhomel | France | 71,528 |
7 | Olivier Bardoux | France | 70,660 |
8 | Ian Warnack | New Zealand | 62,300 |
9 | Mike Rapu | Chile | 60,640 |
10 | Marco Bardi | Italy | 60,320 |
11 | Lailau Amatahapio | Tahiti | 56,160 |
12 | Boris Reinic | Croatia | 50,800 |
13 | Andrew Geistl | USA | 48,140 |
14 | Olivier Marticorena | France | 47,620 |
15 | Peter Herbert | New Zealand | 46,720 |
16 | Ian Puckeridge | Australia | 46,580 |
17 | Andrei Lagutin | Ukraine | 45,900 |
18 | Fabio Antonini | Italy | 43,140 |
19 | John Girzoa | South Africa | 42,820 |
20 | Moreno Matjasic | Slovenia | 38,380 |
21 | Rui Torres | Portugal | 37,980 |
22 | Branko Ikic | Croatia | 37,600 |
23 | Franco Bosquez | Chile | 36,680 |
24 | James Vine | South Africa | 33,320 |
25 | Humberto Cesar | Brazil | 31,380 |
26 | Alejandro Tuki | Chile | 30,880 |
27 | Antonio Silva | Portugal | 30,600 |
28 | Dimitris Tzentas | Greece | 30,600 |
29 | Shane Fitzmaurice | New Zealand | 30,400 |
30 | Steve Lee | USA | 28,740 |
31 | Robert Podgorsek | Slovenia | 26,002 |
32 | Arnold Picolli | Australia | 23,180 |
33 | Georges Ioannou | Greece | 23,021 |
34 | Cesar Prieto | Spain | 22,520 |
35 | Jose Vina | Spain | 20,840 |
36 | Roberto Caffola | Croatia | 20,101 |
37 | Noel Drollet | Tahiti | 19,960 |
38 | Takeshi Kobayashi | Japan | 19,736 |
39 | Gerald Lim | USA | 19,080 |
40 | Zephirin Tarahu | Tahiti | 18,880 |
41 | Jorge Luiz Moniko | Brazil | 18,687 |
42 | Lazaros Moukas | Greece | 16,533 |
43 | Kemal Alguner | Turkey | 16,492 |
44 | Len De Beer | South Africa | 15,193 |
45 | Shoji Kojima | Japan | 13,316 |
46 | Greg Pickering | Australia | 12,100 |
47 | Aziz Saginda | Turkey | 10,967 |
48 | Konstantin Kanin | Ukraine | 10,906 |
49 | Vladimir Dokuchaev | Russia | 10,500 |
50 | Ioan Cruz | Portugal | 10,280 |
51 | Gunther Pfrewcle | Australia | 9,620 |
52 | Hasan Gencay | Turkey | 7,279 |
53 | Jari Longo | Slovenia | 7,220 |
54 | Lars Sorensen | Denmark | 6,948 |
55 | Sergey Miznikov | Ukraine | 6,596 |
56 | Takaaki Fujita | Japan | 5,818 |
57 | Eugeniy Kalyaev | Ukraine | 5,753 |
58 | Paulo Alves | Portugal | 5,628 |
59 | Thomas Brolaard | Denmark | 5,302 |
60 | Yoshiaki Shimada | Japan | 5,077 |
61 | Sergey Smirnov | Russia | 3,003 |
62 | Lars Nielsen | Denmark | 2,403 |
63 | Igor Bavrin | Russia | 1,803 |
64 | Dusar Krajnik | Slovenia | 1,339 |
КЛАСИРАНЕ ПО НАЦИИ
No. | Country | Number of fish | Points |
1 | Spain | 173 | 272,653 |
2 | Tahiti | 184 | 192,000 |
3 | France | 115 | 189,808 |
4 | Italy | 116 | 184,900 |
5 | New Zealand | 85 | 139,420 |
6 | Chilli | 94 | 128,200 |
7 | Brazil | 83 | 124,027 |
8 | Croatia | 103 | 108,501 |
9 | United States of America | 111 | 95,960 |
10 | Australia | 113 | 91,480 |
11 | South Africa | 67 | 91,333 |
12 | Portugal | 73 | 84,488 |
13 | Slovenia | 106 | 72,941 |
14 | Greece | 75 | 70,154 |
15 | Ukraine | 67 | 69,155 |
16 | Japan | 39 | 43,947 |
17 | Turkey | 45 | 34,738 |
18 | Russia | 16 | 15,306 |
19 | Denmark | 19 | 14,653 |