СВЕТОВНО ПЪРВЕНСТВО ПО ПОДВОДЕН РИБОЛОВ
ТУРЦИЯ 1987
ИНДИВИДУАЛНО КЛАСИРАНЕ
КЛАСИРАНЕ ПО НАЦИИ
ТУРЦИЯ 1987
ИНДИВИДУАЛНО КЛАСИРАНЕ
No. | Name | Country | Points |
1 | Renzo Mazzari | Italy | 138,555 |
2 | Jean Baptiste Esclapez | France | 132,565 |
3 | Frane Zanki | Yugoslavia | 119,165 |
4 | Giuzeppe Lobaido | Italy | 99,165 |
5 | Jose Amengual | Spain | 86,375 |
6 | Antonio Toschi | Italy | 75,390 |
7 | Marino Ferrer | Spain | 71,986 |
8 | Florentin Livro | Yugoslavia | 68,235 |
9 | Zeynel Sezgun | Turkey | 67,550 |
10 | John Ernst | USA | 67,535 |
11 | Frane Halbert | Yugoslavia | 66,730 |
12 | Cihangir Peker | Turkey | 62,670 |
13 | Jean Volomier | France | 62,260 |
14 | Eric Smith | UK | 61,090 |
15 | Jose Tomas | Spain | 56,255 |
16 | Carlos Fung | Peru | 55,775 |
17 | Roman Cortez | Chile | 54,670 |
18 | Grave | Portugal | 49,360 |
19 | Luis Ataya | Chile | 49,085 |
20 | Chris Borg Gardane | Malta | 48,810 |
21 | John Cooper | USA | 47,340 |
22 | Roberto Calits | Greece | 44,760 |
23 | Bentchikou Nadir | Algeria | 40,755 |
24 | David Bailex | UK | 40,630 |
25 | Spiro Papakastrios | Greece | 38,835 |
26 | Antonio Silva | Portugal | 37,240 |
27 | Dragomir Demirev | Bulgaria | 36,750 |
28 | R. P. Waro | Zimbabwe | 35,540 |
29 | Gerard Segura | France | 34,210 |
30 | Victor Manda | Portugal | 33,460 |
31 | Vasil Atanasov | Bulgaria | 33,410 |
32 | Brien Carlson | UK | 31,865 |
33 | Jean Thurea | Senegal | 31,710 |
34 | Takuji Shimada | Japan | 30,030 |
35 | Mandel Vella | Malta | 28,775 |
36 | John Smith | Zimbabwe | 27,550 |
37 | Takatoshi Yesaka | Brazil | 27,535 |
38 | Alipio Wanpergey | Brazil | 25,740 |
39 | Toimiji Shimada | Japan | 25,700 |
40 | Chad Ahmed | 22,990 | |
41 | John Jakubovicz | Zimbabwe | 22,795 |
42 | Dimo Grozev | Bulgaria | 22,770 |
43 | Griz Carlini | Peru | 22,155 |
44 | Ray Long | USA | 21,235 |
45 | Kubota Hiroshi | Japan | 19,840 |
46 | Carlos Concha | Chile | 19,555 |
47 | Gerard Tessera | Monaco | 18,710 |
48 | Maurice Debrenne | Monaco | 17,820 |
49 | Tapia Erurn | Chile | 16,700 |
50 | Mazer Doaberi | Monaco | 13,760 |
51 | Mario Micallet | Malta | 13,290 |
52 | Kostas Foudoulakis | Greece | 12,820 |
53 | Antonio Patrick | France | 11,630 |
54 | Morli Erturk | Turkey | 11,460 |
55 | Jean Gopez | Senegal | 10,750 |
56 | Gerard Segura | France | 9,590 |
57 | Vasilis Cousteriadis | Greece | 8,100 |
58 | Adalberto Netto | Brazil | 8,100 |
59 | P. E. E. I. De | Norway | 7,840 |
60 | Romaun Salim | Algeria | 7,490 |
61 | Ali Messaoudi | Senegal | 6,970 |
62 | Marcelo Merediz | Peru | 5,420 |
63 | Olaf Vaage | Norway | 4,010 |
64 | Baciana Silva | Brazil | 3,890 |
65 | Sven Benguik | Norway | 0 |
КЛАСИРАНЕ ПО НАЦИИ
No. | Country | Points |
1 | Italy | 313,310 |
2 | Yugoslavia | 254,130 |
3 | France | 240,665 |
4 | Spain | 217,610 |
5 | Turkey | 166,330 |
6 | Chile | 140,030 |
7 | USA | 135,110 |
8 | Great Britain | 133,585 |
9 | Portugal | 120,095 |
10 | Greece | 106,005 |
11 | Peru | 93,180 |
12 | Bulgaria | 92,995 |
13 | Malta | 90,875 |
14 | Zimbabwe | 85,885 |
15 | Algeria | 78,205 |
16 | Japan | 75,680 |
17 | Brazil | 65,265 |
18 | Monaco | 50,250 |
19 | Senegal | 42,460 |
20 | Norway | 11,850 |