СВЕТОВНО ПЪРВЕНСТВО ПО ПОДВОДЕН РИБОЛОВ
ЧИЛИ, 1983
ИНДИВИДУАЛНО КЛАСИРАНЕ
КЛАСИРАНЕ ПО НАЦИИ
ЧИЛИ, 1983
ИНДИВИДУАЛНО КЛАСИРАНЕ
No. | Name | Country | Points |
1 | Alejandro Flores | Chile | 266,750 |
2 | John Ernst | USA | 264,350 |
3 | Horacio Andrade | Chile | 245,150 |
4 | Ramon Cortes | Chile | 186,250 |
5 | David Vitrolles | France | 180,250 |
6 | Antonio Toschi | Italy | 179,300 |
7 | Juan Rosello | Spain | 178,600 |
8 | Francis Nanai | France | 168,950 |
9 | Jose Amengual | Spain | 147,750 |
10 | Ricardo Molteni | Italy | 144,200 |
11 | Terry Maas | USA | 140,550 |
12 | Bill Ernst | USA | 110,250 |
13 | L. Barchi | Peru | 109,700 |
14 | A. Bessone | Portugal | 98,250 |
15 | G Tepava | France | 97,300 |
16 | Giuzeppe Bacci | Italy | 97,050 |
17 | E. Gallia | Peru | 92,950 |
18 | A. Sosa | Argentina | 90,050 |
19 | R. Admetlla | Spain | 89,650 |
20 | Carlos Fung | Peru | 48,600 |
21 | C. Poggi | Italy | 41,150 |
22 | D. Smith | Zimbabwe | 38,950 |
23 | R. Ward | Zimbabwe | 33,550 |
24 | C. Hursley | Zimbabwe | 31,200 |
25 | R. Uribe | Argentina | 28,250 |
26 | C. Pastran | Venezuela | 27,650 |
27 | G. Santi | Argentina | 27,100 |
28 | M. Mederiz | Peru | 25,450 |
29 | A. Acosta | Venezuela | 22,300 |
30 | P. Palmer | Uruguay | 20,500 |
31 | J. Buenaventura | Colombia | 12,150 |
32 | V. Russo | Venezuela | 10,250 |
КЛАСИРАНЕ ПО НАЦИИ
No. | Country | Points |
1 | Chile | 698,150 |
2 | USA | 515,150 |
3 | Italy | 461,700 |
4 | France | 446,500 |
5 | Spain | 416,000 |
6 | Peru | 276,700 |
7 | Argentina | 145,900 |
8 | Zimbabwe | 103,700 |
9 | Portugal | 98,250 |
10 | Venezuela | 60,200 |
11 | Uruguay | 20,500 |
12 | Colombia | 12,150 |